Dashboards
SigmaUSD
SigUSD
Circulating
289,748.78
Price
Σ 1.28
Mintable
20,612.558
Redeemable
289,748.78
SigRSV
Circulating
3,745,736,176
Price
Σ 0.00031927
Mintable
4,330,844,428
Redeemable
252,268,332
Reserves
Total
Σ 1,568,231
Liabilities
Σ 372,325
Equity
Σ 1,195,906
Ratio (RR)
421
%
TVL
$ 1,220,421
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,372,365 | Σ 0 | 9,578 | 3/29/2021 | 4/16/2025 |
sigmausd.io | Σ 14,679,653 | Σ 43,335 | 6,674 | 3/26/2021 | 4/15/2025 |
tokenjay.app | Σ 5,155,442 | Σ 10,788 | 2,587 | 4/20/2022 | 4/12/2025 |
Unknown | Σ 501,264 | Σ 1,003 | 219 | 11/12/2024 | 4/12/2025 |
Unknown | Σ 351,858 | Σ 352 | 159 | 1/15/2025 | 3/28/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 43,741 | Σ 97 | 33 | 3/17/2025 | 4/14/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 16,076 | Σ 15 | 28 | 2/25/2025 | 4/13/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History