Dashboards
SigmaUSD
SigUSD
Circulating
247,609.7
Price
Σ 2.20
Mintable
0
Redeemable
247,609.7
SigRSV
Circulating
4,552,683,123
Price
Σ 0.00026258
Mintable
9,747,572,973
Redeemable
0
Reserves
Total
Σ 1,739,202
Liabilities
Σ 543,743
Equity
Σ 1,195,459
Ratio (RR)
320
%
TVL
$ 791,998
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,880,207 | Σ 0 | 11,779 | 3/29/2021 | 12/15/2025 |
| sigmausd.io | Σ 14,745,259 | Σ 43,729 | 6,754 | 3/26/2021 | 12/1/2025 |
| tokenjay.app | Σ 5,994,395 | Σ 12,654 | 2,854 | 4/20/2022 | 12/15/2025 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 265,506 | Σ 596 | 150 | 3/17/2025 | 12/6/2025 |
| Unknown | Σ 249,883 | Σ 229 | 196 | 2/25/2025 | 12/10/2025 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History