Dashboards
SigmaUSD
SigUSD
Circulating
270,013.5
Price
Σ 1.56
Mintable
15,855.697
Redeemable
270,013.5
SigRSV
Circulating
4,435,826,396
Price
Σ 0.00030170
Mintable
5,239,191,715
Redeemable
249,472,148
Reserves
Total
Σ 1,759,818
Liabilities
Σ 421,514
Equity
Σ 1,338,304
Ratio (RR)
417
%
TVL
$ 1,127,304
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,739,264 | Σ 0 | 11,136 | 3/29/2021 | 10/29/2025 |
| sigmausd.io | Σ 14,715,452 | Σ 43,550 | 6,737 | 3/26/2021 | 10/29/2025 |
| tokenjay.app | Σ 5,945,176 | Σ 12,552 | 2,836 | 4/20/2022 | 10/29/2025 |
| Unknown | Σ 544,776 | Σ 1,090 | 243 | 11/12/2024 | 10/23/2025 |
| Unknown | Σ 375,625 | Σ 376 | 190 | 1/15/2025 | 10/28/2025 |
| Unknown | Σ 228,435 | Σ 208 | 179 | 2/25/2025 | 10/29/2025 |
| Unknown | Σ 141,507 | Σ 318 | 100 | 3/17/2025 | 10/29/2025 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History