Dashboards
SigmaUSD
SigUSD
Circulating
159,824.09
Price
Σ 2.92
Mintable
0
Redeemable
159,824.09
SigRSV
Circulating
5,434,773,249
Price
Σ 0.00021295
Mintable
9,699,693,603
Redeemable
0
Reserves
Total
Σ 1,623,634
Liabilities
Σ 466,309
Equity
Σ 1,157,324
Ratio (RR)
348
%
TVL
$ 556,488
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 16,166,770 | Σ 0 | 13,156 | 3/29/2021 | 9/18/2026 |
| sigmausd.io | Σ 14,798,158 | Σ 44,046 | 6,787 | 3/26/2021 | 8/6/2026 |
| tokenjay.app | Σ 6,084,058 | Σ 12,775 | 2,898 | 4/20/2022 | 9/23/2026 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 310,612 | Σ 697 | 170 | 3/17/2025 | 9/13/2026 |
| Unknown | Σ 253,344 | Σ 232 | 206 | 2/25/2025 | 6/6/2026 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 16 | 3/25/2022 | 7/4/2026 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 74 | Σ 0.19 | 8 | 8/10/2026 | 8/17/2026 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History