Dashboards
SigmaUSD
SigUSD
Circulating
366,635.24
Price
Σ 1.06
Mintable
52,595.359
Redeemable
366,635.24
SigRSV
Circulating
3,971,662,661
Price
Σ 0.00033647
Mintable
4,058,528,303
Redeemable
505,474,349
Reserves
Total
Σ 1,726,218
Liabilities
Σ 389,886
Equity
Σ 1,336,332
Ratio (RR)
443
%
TVL
$ 1,623,275
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,483,456 | Σ 0 | 10,006 | 3/29/2021 | 5/30/2025 |
sigmausd.io | Σ 14,684,583 | Σ 43,365 | 6,688 | 3/26/2021 | 5/29/2025 |
tokenjay.app | Σ 5,397,462 | Σ 11,328 | 2,681 | 4/20/2022 | 5/31/2025 |
Unknown | Σ 516,335 | Σ 1,033 | 226 | 11/12/2024 | 5/30/2025 |
Unknown | Σ 355,546 | Σ 356 | 164 | 1/15/2025 | 5/24/2025 |
Unknown | Σ 76,021 | Σ 69 | 57 | 2/25/2025 | 5/30/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 68,071 | Σ 151 | 61 | 3/17/2025 | 5/31/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History