Dashboards
SigmaUSD
SigUSD
Circulating
239,802.27
Price
Σ 2.13
Mintable
0
Redeemable
239,802.27
SigRSV
Circulating
4,570,546,602
Price
Σ 0.00026610
Mintable
8,680,657,800
Redeemable
0
Reserves
Total
Σ 1,726,557
Liabilities
Σ 510,335
Equity
Σ 1,216,222
Ratio (RR)
338
%
TVL
$ 811,295
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,895,272 | Σ 0 | 11,874 | 3/29/2021 | 12/27/2025 |
| sigmausd.io | Σ 14,746,879 | Σ 43,739 | 6,756 | 3/26/2021 | 12/26/2025 |
| tokenjay.app | Σ 5,995,946 | Σ 12,657 | 2,856 | 4/20/2022 | 12/27/2025 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 267,632 | Σ 601 | 151 | 3/17/2025 | 12/17/2025 |
| Unknown | Σ 251,720 | Σ 231 | 200 | 2/25/2025 | 12/27/2025 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History