Dashboards
SigmaUSD
SigUSD
Circulating
344,666.59
Price
Σ 1.05
Mintable
75,900.801
Redeemable
344,666.59
SigRSV
Circulating
3,940,128,767
Price
Σ 0.00033658
Mintable
3,532,729,378
Redeemable
721,627,285
Reserves
Total
Σ 1,688,888
Liabilities
Σ 362,715
Equity
Σ 1,326,173
Ratio (RR)
466
%
TVL
$ 1,604,851
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,567,666 | Σ 0 | 10,271 | 3/29/2021 | 7/3/2025 |
sigmausd.io | Σ 14,691,517 | Σ 43,406 | 6,699 | 3/26/2021 | 7/2/2025 |
tokenjay.app | Σ 5,407,880 | Σ 11,352 | 2,696 | 4/20/2022 | 6/29/2025 |
Unknown | Σ 525,010 | Σ 1,050 | 233 | 11/12/2024 | 7/2/2025 |
Unknown | Σ 368,339 | Σ 369 | 180 | 1/15/2025 | 6/30/2025 |
Unknown | Σ 109,521 | Σ 98 | 87 | 2/25/2025 | 7/2/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 71,955 | Σ 160 | 65 | 3/17/2025 | 6/30/2025 |
Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History