Dashboards
SigmaUSD
SigUSD
Circulating
212,066.27
Price
Σ 2.78
Mintable
0
Redeemable
212,066.27
SigRSV
Circulating
4,859,814,051
Price
Σ 0.00023582
Mintable
12,372,911,386
Redeemable
0
Reserves
Total
Σ 1,734,955
Liabilities
Σ 588,893
Equity
Σ 1,146,062
Ratio (RR)
295
%
TVL
$ 624,775
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,951,915 | Σ 0 | 12,112 | 3/29/2021 | 2/12/2026 |
| sigmausd.io | Σ 14,785,978 | Σ 43,973 | 6,776 | 3/26/2021 | 2/11/2026 |
| tokenjay.app | Σ 6,021,746 | Σ 12,701 | 2,872 | 4/20/2022 | 2/12/2026 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 281,633 | Σ 633 | 157 | 3/17/2025 | 2/11/2026 |
| Unknown | Σ 251,960 | Σ 231 | 201 | 2/25/2025 | 2/1/2026 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History