Dashboards
SigmaUSD
SigUSD
Circulating
319,569.77
Price
Σ 1.27
Mintable
20,919.569
Redeemable
319,569.77
SigRSV
Circulating
4,046,580,554
Price
Σ 0.00032069
Mintable
4,724,467,557
Redeemable
252,106,632
Reserves
Total
Σ 1,703,880
Liabilities
Σ 406,162
Equity
Σ 1,297,718
Ratio (RR)
420
%
TVL
$ 1,340,619
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,653,573 | Σ 0 | 10,705 | 3/29/2021 | 9/17/2025 |
sigmausd.io | Σ 14,697,782 | Σ 43,444 | 6,714 | 3/26/2021 | 9/16/2025 |
tokenjay.app | Σ 5,654,776 | Σ 11,903 | 2,781 | 4/20/2022 | 9/17/2025 |
Unknown | Σ 536,064 | Σ 1,072 | 240 | 11/12/2024 | 9/5/2025 |
Unknown | Σ 373,142 | Σ 374 | 185 | 1/15/2025 | 8/6/2025 |
Unknown | Σ 165,018 | Σ 144 | 140 | 2/25/2025 | 8/31/2025 |
Unknown | Σ 116,179 | Σ 261 | 84 | 3/17/2025 | 9/15/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History