Dashboards
SigmaUSD
SigUSD
Circulating
398,461.59
Price
Σ 0.71
Mintable
236,118.371
Redeemable
398,461.59
SigRSV
Circulating
3,362,825,417
Price
Σ 0.00039813
Mintable
1,545,501,428
Redeemable
1,271,438,382
Reserves
Total
Σ 1,619,745
Liabilities
Σ 280,919
Equity
Σ 1,338,826
Ratio (RR)
577
%
TVL
$ 2,297,479
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,188,912 | Σ 0 | 9,083 | 3/29/2021 | 1/27/2025 |
sigmausd.io | Σ 14,648,467 | Σ 43,148 | 6,645 | 3/26/2021 | 1/27/2025 |
tokenjay.app | Σ 4,219,436 | Σ 8,739 | 2,308 | 4/20/2022 | 1/27/2025 |
Unknown | Σ 396,439 | Σ 793 | 178 | 11/12/2024 | 1/27/2025 |
Unknown | Σ 108,604 | Σ 109 | 65 | 1/15/2025 | 1/25/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History