Dashboards
SigmaUSD
SigUSD
Circulating
344,648.27
Price
Σ 1.09
Mintable
58,530.323
Redeemable
344,648.27
SigRSV
Circulating
3,928,521,935
Price
Σ 0.00033519
Mintable
3,838,129,234
Redeemable
578,631,529
Reserves
Total
Σ 1,692,392
Liabilities
Σ 375,579
Equity
Σ 1,316,813
Ratio (RR)
451
%
TVL
$ 1,553,013
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,628,142 | Σ 0 | 10,563 | 3/29/2021 | 8/20/2025 |
sigmausd.io | Σ 14,692,834 | Σ 43,414 | 6,706 | 3/26/2021 | 8/2/2025 |
tokenjay.app | Σ 5,607,797 | Σ 11,798 | 2,757 | 4/20/2022 | 8/19/2025 |
Unknown | Σ 532,540 | Σ 1,065 | 236 | 11/12/2024 | 8/6/2025 |
Unknown | Σ 373,142 | Σ 374 | 185 | 1/15/2025 | 8/6/2025 |
Unknown | Σ 144,377 | Σ 124 | 135 | 2/25/2025 | 8/20/2025 |
Unknown | Σ 115,000 | Σ 258 | 78 | 3/17/2025 | 8/6/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History