Dashboards
SigmaUSD
SigUSD
Circulating
277,468.03
Price
Σ 1.32
Mintable
9,499.612
Redeemable
277,468.03
SigRSV
Circulating
3,605,872,301
Price
Σ 0.00031610
Mintable
4,442,257,955
Redeemable
121,017,473
Reserves
Total
Σ 1,507,273
Liabilities
Σ 367,446
Equity
Σ 1,139,827
Ratio (RR)
410
%
TVL
$ 1,138,181
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,321,069 | Σ 0 | 9,419 | 3/29/2021 | 3/31/2025 |
sigmausd.io | Σ 14,677,806 | Σ 43,324 | 6,669 | 3/26/2021 | 3/27/2025 |
tokenjay.app | Σ 5,148,626 | Σ 10,775 | 2,581 | 4/20/2022 | 3/29/2025 |
Unknown | Σ 495,791 | Σ 992 | 217 | 11/12/2024 | 3/12/2025 |
Unknown | Σ 351,858 | Σ 352 | 159 | 1/15/2025 | 3/28/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 4,969 | Σ 4 | 21 | 2/25/2025 | 3/29/2025 |
Unknown | Σ 1,177 | Σ 3 | 6 | 3/17/2025 | 3/28/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History