Dashboards
SigmaUSD
SigUSD
Circulating
348,469.7
Price
Σ 1.06
Mintable
67,815.006
Redeemable
348,469.7
SigRSV
Circulating
3,948,839,832
Price
Σ 0.00033573
Mintable
3,698,531,477
Redeemable
652,748,252
Reserves
Total
Σ 1,696,055
Liabilities
Σ 370,323
Equity
Σ 1,325,732
Ratio (RR)
458
%
TVL
$ 1,595,968
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,561,075 | Σ 0 | 10,240 | 3/29/2021 | 6/30/2025 |
sigmausd.io | Σ 14,691,157 | Σ 43,404 | 6,698 | 3/26/2021 | 6/26/2025 |
tokenjay.app | Σ 5,407,880 | Σ 11,352 | 2,696 | 4/20/2022 | 6/29/2025 |
Unknown | Σ 521,657 | Σ 1,043 | 231 | 11/12/2024 | 6/18/2025 |
Unknown | Σ 368,339 | Σ 369 | 180 | 1/15/2025 | 6/30/2025 |
Unknown | Σ 105,597 | Σ 94 | 83 | 2/25/2025 | 6/30/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 71,955 | Σ 160 | 65 | 3/17/2025 | 6/30/2025 |
Unknown | Σ 32,729 | Σ 65 | 23 | 3/27/2024 | 6/29/2025 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History