Dashboards
SigmaUSD
SigUSD
Circulating
392,245.78
Price
Σ 0.70
Mintable
250,071.116
Redeemable
392,245.78
SigRSV
Circulating
3,365,565,969
Price
Σ 0.00040216
Mintable
1,414,238,378
Redeemable
1,331,588,111
Reserves
Total
Σ 1,629,715
Liabilities
Σ 276,229
Equity
Σ 1,353,485
Ratio (RR)
590
%
TVL
$ 2,314,195
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,067,451 | Σ 0 | 8,678 | 3/29/2021 | 11/20/2024 |
sigmausd.io | Σ 14,423,076 | Σ 41,796 | 6,539 | 3/26/2021 | 11/19/2024 |
tokenjay.app | Σ 2,795,441 | Σ 5,544 | 2,006 | 4/20/2022 | 11/21/2024 |
Unknown | Σ 53,088 | Σ 106 | 31 | 11/12/2024 | 11/21/2024 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History