Dashboards
SigmaUSD
SigUSD
Circulating
270,535.79
Price
Σ 1.70
Mintable
0
Redeemable
270,535.79
SigRSV
Circulating
4,487,736,714
Price
Σ 0.00029257
Mintable
6,377,859,008
Redeemable
0
Reserves
Total
Σ 1,772,470
Liabilities
Σ 459,474
Equity
Σ 1,312,997
Ratio (RR)
386
%
TVL
$ 1,043,622
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,778,213 | Σ 0 | 11,300 | 3/29/2021 | 11/13/2025 |
| sigmausd.io | Σ 14,732,032 | Σ 43,649 | 6,745 | 3/26/2021 | 11/6/2025 |
| tokenjay.app | Σ 5,963,209 | Σ 12,587 | 2,844 | 4/20/2022 | 11/7/2025 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,625 | Σ 376 | 190 | 1/15/2025 | 10/28/2025 |
| Unknown | Σ 262,040 | Σ 589 | 145 | 3/17/2025 | 11/13/2025 |
| Unknown | Σ 232,538 | Σ 212 | 184 | 2/25/2025 | 11/7/2025 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History