Dashboards
SigmaUSD
SigUSD
Circulating
459,494.36
Price
Σ 0.93
Mintable
0
Redeemable
459,494.36
SigRSV
Circulating
3,394,830,672
Price
Σ 0.00036774
Mintable
4,685,813,109
Redeemable
0
Reserves
Total
Σ 1,677,848
Liabilities
Σ 429,434
Equity
Σ 1,248,414
Ratio (RR)
391
%
TVL
$ 1,795,298
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,202,424 | Σ 0 | 9,132 | 3/29/2021 | 2/8/2025 |
sigmausd.io | Σ 14,662,047 | Σ 43,230 | 6,652 | 3/26/2021 | 2/8/2025 |
tokenjay.app | Σ 4,374,650 | Σ 9,083 | 2,356 | 4/20/2022 | 2/7/2025 |
Unknown | Σ 421,349 | Σ 843 | 191 | 11/12/2024 | 2/6/2025 |
Unknown | Σ 229,054 | Σ 229 | 100 | 1/15/2025 | 2/7/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History