Dashboards
SigmaUSD
SigUSD
Circulating
212,065.27
Price
Σ 3.45
Mintable
0
Redeemable
212,065.27
SigRSV
Circulating
4,905,622,029
Price
Σ 0.00020653
Mintable
19,517,123,488
Redeemable
0
Reserves
Total
Σ 1,745,260
Liabilities
Σ 732,096
Equity
Σ 1,013,164
Ratio (RR)
238
%
TVL
$ 505,547
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,953,833 | Σ 0 | 12,159 | 3/29/2021 | 3/21/2026 |
| sigmausd.io | Σ 14,791,885 | Σ 44,009 | 6,783 | 3/26/2021 | 3/11/2026 |
| tokenjay.app | Σ 6,023,890 | Σ 12,704 | 2,877 | 4/20/2022 | 3/4/2026 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 281,965 | Σ 634 | 160 | 3/17/2025 | 3/11/2026 |
| Unknown | Σ 251,970 | Σ 231 | 202 | 2/25/2025 | 2/18/2026 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History