Dashboards
SigmaUSD
SigUSD
Circulating
325,633.9
Price
Σ 1.25
Mintable
11,692.478
Redeemable
325,633.9
SigRSV
Circulating
3,924,694,931
Price
Σ 0.00032097
Mintable
4,821,123,978
Redeemable
137,921,334
Reserves
Total
Σ 1,665,136
Liabilities
Σ 405,438
Equity
Σ 1,259,698
Ratio (RR)
411
%
TVL
$ 1,337,379
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,457,206 | Σ 0 | 9,862 | 3/29/2021 | 5/15/2025 |
sigmausd.io | Σ 14,682,613 | Σ 43,353 | 6,682 | 3/26/2021 | 5/16/2025 |
tokenjay.app | Σ 5,363,833 | Σ 11,253 | 2,662 | 4/20/2022 | 5/15/2025 |
Unknown | Σ 508,194 | Σ 1,016 | 222 | 11/12/2024 | 5/12/2025 |
Unknown | Σ 351,858 | Σ 352 | 162 | 1/15/2025 | 5/5/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 46,354 | Σ 103 | 40 | 3/17/2025 | 5/14/2025 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 17,406 | Σ 16 | 31 | 2/25/2025 | 5/16/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History