Dashboards
SigmaUSD
SigUSD
Circulating
618,825.9
Price
Σ 0.49
Mintable
368,749.1
Redeemable
618,825.9
SigRSV
Circulating
3,353,744,092
Price
Σ 0.00042985
Mintable
1,531,353,163
Redeemable
1,272,454,182
Reserves
Total
Σ 1,743,465
Liabilities
Σ 301,860
Equity
Σ 1,441,605
Ratio (RR)
578
%
TVL
$ 3,574,176
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,089,327 | Σ 0 | 8,758 | 3/29/2021 | 12/5/2024 |
sigmausd.io | Σ 14,480,934 | Σ 42,143 | 6,573 | 3/26/2021 | 12/4/2024 |
tokenjay.app | Σ 3,324,782 | Σ 6,729 | 2,146 | 4/20/2022 | 12/5/2024 |
Unknown | Σ 191,059 | Σ 382 | 91 | 11/12/2024 | 12/6/2024 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History