Dashboards
SigmaUSD
SigUSD
Circulating
315,574.19
Price
Σ 1.48
Mintable
0
Redeemable
315,574.19
SigRSV
Circulating
3,531,690,616
Price
Σ 0.00033193
Mintable
6,200,793,887
Redeemable
0
Reserves
Total
Σ 1,639,655
Liabilities
Σ 467,381
Equity
Σ 1,172,274
Ratio (RR)
351
%
TVL
$ 1,107,090
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 14,954,683 | Σ 0 | 8,024 | 3/29/2021 | 9/6/2024 |
sigmausd.io | Σ 14,335,521 | Σ 41,270 | 6,489 | 3/26/2021 | 9/17/2024 |
tokenjay.app | Σ 2,345,429 | Σ 4,551 | 1,776 | 4/20/2022 | 9/17/2024 |
Unknown | Σ 30,040 | Σ 60 | 18 | 3/27/2024 | 8/9/2024 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 533 | Σ 0.75 | 7 | 8/27/2024 | 9/3/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History