Dashboards
SigmaUSD
SigUSD
Circulating
262,127.78
Price
Σ 1.48
Mintable
45,645.414
Redeemable
262,127.78
SigRSV
Circulating
4,428,810,415
Price
Σ 0.00030744
Mintable
4,295,280,615
Redeemable
666,426,090
Reserves
Total
Σ 1,748,514
Liabilities
Σ 386,932
Equity
Σ 1,361,582
Ratio (RR)
452
%
TVL
$ 1,184,534
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,707,973 | Σ 0 | 10,974 | 3/29/2021 | 10/14/2025 |
sigmausd.io | Σ 14,707,127 | Σ 43,500 | 6,729 | 3/26/2021 | 10/13/2025 |
tokenjay.app | Σ 5,877,447 | Σ 12,401 | 2,808 | 4/20/2022 | 10/14/2025 |
Unknown | Σ 536,064 | Σ 1,072 | 240 | 11/12/2024 | 9/5/2025 |
Unknown | Σ 374,687 | Σ 375 | 188 | 1/15/2025 | 10/8/2025 |
Unknown | Σ 220,626 | Σ 200 | 167 | 2/25/2025 | 10/14/2025 |
Unknown | Σ 118,430 | Σ 266 | 91 | 3/17/2025 | 10/13/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History