Dashboards
SigmaUSD
SigUSD
Circulating
347,093.19
Price
Σ 1.12
Mintable
42,025.568
Redeemable
347,093.19
SigRSV
Circulating
3,955,571,177
Price
Σ 0.00033105
Mintable
4,199,220,959
Redeemable
433,333,611
Reserves
Total
Σ 1,699,128
Liabilities
Σ 389,636
Equity
Σ 1,309,493
Ratio (RR)
436
%
TVL
$ 1,513,609
Contract Interaction
Service | Volume | Fees | Transactions | First tx | Last tx |
---|---|---|---|---|---|
Direct (no service) | Σ 15,494,707 | Σ 0 | 10,038 | 3/29/2021 | 6/12/2025 |
sigmausd.io | Σ 14,688,180 | Σ 43,386 | 6,693 | 3/26/2021 | 6/12/2025 |
tokenjay.app | Σ 5,401,525 | Σ 11,337 | 2,686 | 4/20/2022 | 6/10/2025 |
Unknown | Σ 521,023 | Σ 1,042 | 230 | 11/12/2024 | 6/10/2025 |
Unknown | Σ 357,468 | Σ 358 | 170 | 1/15/2025 | 6/9/2025 |
Unknown | Σ 93,902 | Σ 85 | 69 | 2/25/2025 | 6/12/2025 |
Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
Unknown | Σ 68,071 | Σ 151 | 62 | 3/17/2025 | 6/3/2025 |
Unknown | Σ 31,192 | Σ 62 | 20 | 3/27/2024 | 6/12/2025 |
Unknown | Σ 25,313 | Σ 51 | 8 | 3/25/2022 | 3/6/2024 |
Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History