Dashboards
SigmaUSD
SigUSD
Circulating
260,925.38
Price
Σ 1.96
Mintable
0
Redeemable
260,925.38
SigRSV
Circulating
4,538,249,086
Price
Σ 0.00027574
Mintable
8,264,397,037
Redeemable
0
Reserves
Total
Σ 1,762,225
Liabilities
Σ 510,832
Equity
Σ 1,251,393
Ratio (RR)
345
%
TVL
$ 900,118
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,867,080 | Σ 0 | 11,684 | 3/29/2021 | 12/4/2025 |
| sigmausd.io | Σ 14,745,259 | Σ 43,729 | 6,754 | 3/26/2021 | 12/1/2025 |
| tokenjay.app | Σ 5,978,317 | Σ 12,621 | 2,851 | 4/20/2022 | 11/30/2025 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,625 | Σ 376 | 190 | 1/15/2025 | 10/28/2025 |
| Unknown | Σ 264,527 | Σ 594 | 149 | 3/17/2025 | 12/1/2025 |
| Unknown | Σ 249,094 | Σ 228 | 195 | 2/25/2025 | 12/3/2025 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History