Dashboards
SigmaUSD
SigUSD
Circulating
207,793.36
Price
Σ 3.20
Mintable
0
Redeemable
207,793.36
SigRSV
Circulating
5,027,864,772
Price
Σ 0.00021733
Mintable
16,061,660,448
Redeemable
0
Reserves
Total
Σ 1,757,421
Liabilities
Σ 664,733
Equity
Σ 1,092,689
Ratio (RR)
264
%
TVL
$ 549,365
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,967,703 | Σ 0 | 12,275 | 3/29/2021 | 5/4/2026 |
| sigmausd.io | Σ 14,791,885 | Σ 44,009 | 6,783 | 3/26/2021 | 3/11/2026 |
| tokenjay.app | Σ 6,046,127 | Σ 12,732 | 2,883 | 4/20/2022 | 4/15/2026 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 286,607 | Σ 644 | 162 | 3/17/2025 | 4/12/2026 |
| Unknown | Σ 252,170 | Σ 231 | 204 | 2/25/2025 | 3/28/2026 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History