Dashboards
SigmaUSD
SigUSD
Circulating
221,604.77
Price
Σ 2.74
Mintable
0
Redeemable
221,604.77
SigRSV
Circulating
4,811,897,082
Price
Σ 0.00023691
Mintable
12,871,652,738
Redeemable
0
Reserves
Total
Σ 1,747,176
Liabilities
Σ 607,196
Equity
Σ 1,139,980
Ratio (RR)
288
%
TVL
$ 637,656
Contract Interaction
| Service | Volume | Fees | Transactions | First tx | Last tx |
|---|---|---|---|---|---|
| Direct (no service) | Σ 15,950,273 | Σ 0 | 12,093 | 3/29/2021 | 2/1/2026 |
| sigmausd.io | Σ 14,785,867 | Σ 43,973 | 6,774 | 3/26/2021 | 2/3/2026 |
| tokenjay.app | Σ 6,000,921 | Σ 12,666 | 2,867 | 4/20/2022 | 2/1/2026 |
| Unknown | Σ 550,395 | Σ 1,101 | 245 | 11/12/2024 | 10/30/2025 |
| Unknown | Σ 375,912 | Σ 376 | 191 | 1/15/2025 | 12/7/2025 |
| Unknown | Σ 268,034 | Σ 602 | 155 | 3/17/2025 | 1/16/2026 |
| Unknown | Σ 251,960 | Σ 231 | 201 | 2/25/2025 | 2/1/2026 |
| Unknown | Σ 74,230 | Σ 74 | 67 | 12/19/2024 | 1/14/2025 |
| Unknown | Σ 34,005 | Σ 68 | 24 | 3/27/2024 | 7/2/2025 |
| Unknown | Σ 25,319 | Σ 51 | 12 | 3/25/2022 | 7/23/2025 |
| Unknown | Σ 536 | Σ 0.75 | 8 | 8/27/2024 | 10/15/2024 |
| Unknown | Σ 132 | Σ 0.22 | 5 | 8/26/2024 | 8/27/2024 |
| Unknown | Σ 56 | Σ 0.11 | 1 | 1/31/2023 | 1/31/2023 |
| Unknown | Σ 1 | Σ 0.002 | 13 | 3/13/2025 | 3/17/2025 |
| Unknown | Σ 1 | Σ 0.002 | 1 | 12/18/2024 | 12/18/2024 |
| Unknown | Σ 0.01 | Σ 0.08 | 4 | 5/31/2023 | 6/1/2023 |
History